November 2022 to November 2023
NAME | POSITION | ELECTED UNTIL |
Ian Robson | President | November 2024 |
Michael Stephens | Vice President | November 2023 |
Wendy D’Souza | Treasurer | November 2024 |
John Rumbelow | Secretary | November 2023 |
VACANT | Committee | November 2024 |
Rob Curran | Committee | November 2023 |
Domenic Davoli | Committee | November 2024 |
Frank Buttigieg | Committee | November 2024 |
Rick Dal Bon | Committee | November 2023 |
Sandra Elliot | Committee | November 2023 |
Each Committee Position is held for two years from Election at the AGM. The Committee is divided into two with half of the Committee being up for election in any given year.
Executive Positions are determined at the first Committee Meeting following the AGM, usually the December meeting and are held for one year at a time.
Persons retiring from the Committee after serving two years are eligible to re nominate after each term if they so wish.