November 2021 to November 2022
NAME | POSITION | ELECTED UNTIL |
Ian Robson | President | November 2022 |
Troy Ellis | Vice President | November 2022 |
Wendy D’Souza | Treasurer | November 2022 |
John Rumbelow | Secretary | November 2023 |
VACANT | Committee | November 2022 |
Rob Curran | Committee | November 2023 |
Rob Arnold | Committee | November 2022 |
Michael Stephens | Committee | November 2023 |
Rick Dal Bon | Committee | November 2023 |
Sandra Elliot | Committee | November 2023 |
Each Committee Position is held for two years from Election at the AGM. The Committee is divided into two with half of the Committee being up for election in any given year.
Executive Positions are determined at the first Committee Meeting following the AGM, usually the December meeting and are held for one year at a time.
Persons retiring from the Committee after serving two years are eligible to re nominate after each term if they so wish.